Target day 2026-10-29 (America/New_York). This is a recommendation. You decide and you execute. Schedules are generated daily after 15:40 ET from published PJM day-ahead prices.
Expected revenue $121.97, 1.00 cycles. Optimised on published day-ahead prices. Generated 2026-10-12 04:34 UTC.
Tomorrow's day-ahead prices not yet available; showing 2026-10-12.
| Hour (ET) | DA price $/MWh | Action | MW | SOC MWh | Revenue $ |
|---|---|---|---|---|---|
| 00:00 | 29.27 | hold | 1.00 | ||
| 01:00 | 23.83 | hold | 1.00 | ||
| 02:00 | 20.66 | hold | 1.00 | ||
| 03:00 | 19.51 | charge | 0.96 | 1.90 | -18.83 |
| 04:00 | 19.95 | hold | 1.90 | ||
| 05:00 | 22.66 | hold | 1.90 | ||
| 06:00 | 29.83 | hold | 1.90 | ||
| 07:00 | 34.95 | discharge | 0.32 | 1.56 | 11.22 |
| 08:00 | 34.14 | hold | 1.56 | ||
| 09:00 | 28.43 | hold | 1.56 | ||
| 10:00 | 25.80 | hold | 1.56 | ||
| 11:00 | 24.95 | hold | 1.56 | ||
| 12:00 | 22.60 | charge | 0.37 | 1.90 | -8.34 |
| 13:00 | 24.54 | hold | 1.90 | ||
| 14:00 | 24.82 | hold | 1.90 | ||
| 15:00 | 23.61 | hold | 1.90 | ||
| 16:00 | 29.54 | hold | 1.90 | ||
| 17:00 | 63.08 | hold | 1.90 | ||
| 18:00 | 100.62 | discharge | 0.68 | 1.17 | 68.32 |
| 19:00 | 102.68 | discharge | 1.00 | 0.10 | 102.68 |
| 20:00 | 38.90 | hold | 0.10 | ||
| 21:00 | 29.93 | hold | 0.10 | ||
| 22:00 | 23.92 | charge | 0.96 | 1.00 | -23.08 |
| 23:00 | 24.46 | hold | 1.00 |
Expected revenue $181.35, 1.00 cycles. Optimised on published day-ahead prices. Generated 2026-10-12 04:34 UTC.
Tomorrow's day-ahead prices not yet available; showing 2026-10-12.
| Hour (ET) | DA price $/MWh | Action | MW | SOC MWh | Revenue $ |
|---|---|---|---|---|---|
| 00:00 | 29.27 | hold | 2.00 | ||
| 01:00 | 23.83 | hold | 2.00 | ||
| 02:00 | 20.66 | hold | 2.00 | ||
| 03:00 | 19.51 | charge | 1.00 | 2.93 | -19.51 |
| 04:00 | 19.95 | charge | 0.93 | 3.80 | -18.55 |
| 05:00 | 22.66 | hold | 3.80 | ||
| 06:00 | 29.83 | hold | 3.80 | ||
| 07:00 | 34.95 | discharge | 0.64 | 3.11 | 22.44 |
| 08:00 | 34.14 | hold | 3.11 | ||
| 09:00 | 28.43 | hold | 3.11 | ||
| 10:00 | 25.80 | hold | 3.11 | ||
| 11:00 | 24.95 | hold | 3.11 | ||
| 12:00 | 22.60 | charge | 0.74 | 3.80 | -16.68 |
| 13:00 | 24.54 | hold | 3.80 | ||
| 14:00 | 24.82 | hold | 3.80 | ||
| 15:00 | 23.61 | hold | 3.80 | ||
| 16:00 | 29.54 | hold | 3.80 | ||
| 17:00 | 63.08 | discharge | 1.00 | 2.73 | 63.08 |
| 18:00 | 100.62 | discharge | 1.00 | 1.66 | 100.62 |
| 19:00 | 102.68 | discharge | 1.00 | 0.58 | 102.68 |
| 20:00 | 38.90 | discharge | 0.36 | 0.20 | 13.92 |
| 21:00 | 29.93 | hold | 0.20 | ||
| 22:00 | 23.92 | charge | 1.00 | 1.13 | -23.92 |
| 23:00 | 24.46 | charge | 0.93 | 2.00 | -22.74 |
We log anonymous usage to improve this tool.