Target day 2026-10-29 (America/New_York). This is a recommendation. You decide and you execute. Schedules are generated daily after 15:40 ET from published PJM day-ahead prices.
Expected revenue $128.78, 1.00 cycles. Optimised on published day-ahead prices. Generated 2026-10-12 04:34 UTC.
Tomorrow's day-ahead prices not yet available; showing 2026-10-12.
| Hour (ET) | DA price $/MWh | Action | MW | SOC MWh | Revenue $ |
|---|---|---|---|---|---|
| 00:00 | 29.23 | hold | 1.00 | ||
| 01:00 | 23.91 | hold | 1.00 | ||
| 02:00 | 20.93 | hold | 1.00 | ||
| 03:00 | 19.78 | charge | 0.96 | 1.90 | -19.09 |
| 04:00 | 20.10 | hold | 1.90 | ||
| 05:00 | 22.67 | hold | 1.90 | ||
| 06:00 | 29.62 | hold | 1.90 | ||
| 07:00 | 35.06 | discharge | 0.32 | 1.56 | 11.26 |
| 08:00 | 34.25 | hold | 1.56 | ||
| 09:00 | 28.38 | hold | 1.56 | ||
| 10:00 | 26.02 | hold | 1.56 | ||
| 11:00 | 25.17 | hold | 1.56 | ||
| 12:00 | 23.14 | charge | 0.37 | 1.90 | -8.54 |
| 13:00 | 24.78 | hold | 1.90 | ||
| 14:00 | 25.20 | hold | 1.90 | ||
| 15:00 | 23.95 | hold | 1.90 | ||
| 16:00 | 30.82 | hold | 1.90 | ||
| 17:00 | 65.09 | hold | 1.90 | ||
| 18:00 | 106.87 | discharge | 1.00 | 0.83 | 106.87 |
| 19:00 | 105.38 | discharge | 0.68 | 0.10 | 71.55 |
| 20:00 | 40.53 | hold | 0.10 | ||
| 21:00 | 29.72 | hold | 0.10 | ||
| 22:00 | 24.11 | charge | 0.96 | 1.00 | -23.26 |
| 23:00 | 24.49 | hold | 1.00 |
Expected revenue $191.92, 1.00 cycles. Optimised on published day-ahead prices. Generated 2026-10-12 04:34 UTC.
Tomorrow's day-ahead prices not yet available; showing 2026-10-12.
| Hour (ET) | DA price $/MWh | Action | MW | SOC MWh | Revenue $ |
|---|---|---|---|---|---|
| 00:00 | 29.23 | hold | 2.00 | ||
| 01:00 | 23.91 | hold | 2.00 | ||
| 02:00 | 20.93 | hold | 2.00 | ||
| 03:00 | 19.78 | charge | 1.00 | 2.93 | -19.78 |
| 04:00 | 20.10 | charge | 0.93 | 3.80 | -18.69 |
| 05:00 | 22.67 | hold | 3.80 | ||
| 06:00 | 29.62 | hold | 3.80 | ||
| 07:00 | 35.06 | discharge | 0.64 | 3.11 | 22.51 |
| 08:00 | 34.25 | hold | 3.11 | ||
| 09:00 | 28.38 | hold | 3.11 | ||
| 10:00 | 26.02 | hold | 3.11 | ||
| 11:00 | 25.17 | hold | 3.11 | ||
| 12:00 | 23.14 | charge | 0.74 | 3.80 | -17.08 |
| 13:00 | 24.78 | hold | 3.80 | ||
| 14:00 | 25.20 | hold | 3.80 | ||
| 15:00 | 23.95 | hold | 3.80 | ||
| 16:00 | 30.82 | hold | 3.80 | ||
| 17:00 | 65.09 | discharge | 1.00 | 2.73 | 65.09 |
| 18:00 | 106.87 | discharge | 1.00 | 1.66 | 106.87 |
| 19:00 | 105.38 | discharge | 1.00 | 0.58 | 105.38 |
| 20:00 | 40.53 | discharge | 0.36 | 0.20 | 14.50 |
| 21:00 | 29.72 | hold | 0.20 | ||
| 22:00 | 24.11 | charge | 1.00 | 1.13 | -24.11 |
| 23:00 | 24.49 | charge | 0.93 | 2.00 | -22.78 |
We log anonymous usage to improve this tool.