Target day 2026-10-29 (America/New_York). This is a recommendation. You decide and you execute. Schedules are generated daily after 15:40 ET from published PJM day-ahead prices.
Expected revenue $137.04, 1.00 cycles. Optimised on published day-ahead prices. Generated 2026-10-12 04:34 UTC.
Tomorrow's day-ahead prices not yet available; showing 2026-10-12.
| Hour (ET) | DA price $/MWh | Action | MW | SOC MWh | Revenue $ |
|---|---|---|---|---|---|
| 00:00 | 30.67 | hold | 1.00 | ||
| 01:00 | 25.55 | hold | 1.00 | ||
| 02:00 | 22.29 | hold | 1.00 | ||
| 03:00 | 21.18 | hold | 1.00 | ||
| 04:00 | 20.79 | charge | 0.96 | 1.90 | -20.06 |
| 05:00 | 23.14 | hold | 1.90 | ||
| 06:00 | 30.05 | hold | 1.90 | ||
| 07:00 | 36.18 | discharge | 0.32 | 1.56 | 11.62 |
| 08:00 | 35.45 | hold | 1.56 | ||
| 09:00 | 28.86 | hold | 1.56 | ||
| 10:00 | 26.75 | hold | 1.56 | ||
| 11:00 | 25.78 | hold | 1.56 | ||
| 12:00 | 23.95 | charge | 0.37 | 1.90 | -8.84 |
| 13:00 | 25.31 | hold | 1.90 | ||
| 14:00 | 25.93 | hold | 1.90 | ||
| 15:00 | 25.11 | hold | 1.90 | ||
| 16:00 | 32.97 | hold | 1.90 | ||
| 17:00 | 68.96 | hold | 1.90 | ||
| 18:00 | 113.68 | discharge | 1.00 | 0.83 | 113.68 |
| 19:00 | 110.06 | discharge | 0.68 | 0.10 | 74.72 |
| 20:00 | 43.02 | hold | 0.10 | ||
| 21:00 | 30.65 | hold | 0.10 | ||
| 22:00 | 25.16 | hold | 0.10 | ||
| 23:00 | 24.96 | charge | 0.96 | 1.00 | -24.08 |
Expected revenue $204.82, 1.00 cycles. Optimised on published day-ahead prices. Generated 2026-10-12 04:34 UTC.
Tomorrow's day-ahead prices not yet available; showing 2026-10-12.
| Hour (ET) | DA price $/MWh | Action | MW | SOC MWh | Revenue $ |
|---|---|---|---|---|---|
| 00:00 | 30.67 | hold | 2.00 | ||
| 01:00 | 25.55 | hold | 2.00 | ||
| 02:00 | 22.29 | hold | 2.00 | ||
| 03:00 | 21.18 | charge | 0.93 | 2.87 | -19.69 |
| 04:00 | 20.79 | charge | 1.00 | 3.80 | -20.79 |
| 05:00 | 23.14 | hold | 3.80 | ||
| 06:00 | 30.05 | hold | 3.80 | ||
| 07:00 | 36.18 | discharge | 0.64 | 3.11 | 23.23 |
| 08:00 | 35.45 | hold | 3.11 | ||
| 09:00 | 28.86 | hold | 3.11 | ||
| 10:00 | 26.75 | hold | 3.11 | ||
| 11:00 | 25.78 | hold | 3.11 | ||
| 12:00 | 23.95 | charge | 0.74 | 3.80 | -17.67 |
| 13:00 | 25.31 | hold | 3.80 | ||
| 14:00 | 25.93 | hold | 3.80 | ||
| 15:00 | 25.11 | hold | 3.80 | ||
| 16:00 | 32.97 | hold | 3.80 | ||
| 17:00 | 68.96 | discharge | 1.00 | 2.73 | 68.96 |
| 18:00 | 113.68 | discharge | 1.00 | 1.66 | 113.68 |
| 19:00 | 110.06 | discharge | 1.00 | 0.58 | 110.06 |
| 20:00 | 43.02 | discharge | 0.36 | 0.20 | 15.40 |
| 21:00 | 30.65 | hold | 0.20 | ||
| 22:00 | 25.16 | charge | 0.93 | 1.07 | -23.39 |
| 23:00 | 24.96 | charge | 1.00 | 2.00 | -24.96 |
We log anonymous usage to improve this tool.