Target day 2026-10-29 (America/New_York). This is a recommendation. You decide and you execute. Schedules are generated daily after 15:40 ET from published PJM day-ahead prices.
Expected revenue $128.68, 1.00 cycles. Optimised on published day-ahead prices. Generated 2026-10-12 04:34 UTC.
Tomorrow's day-ahead prices not yet available; showing 2026-10-12.
| Hour (ET) | DA price $/MWh | Action | MW | SOC MWh | Revenue $ |
|---|---|---|---|---|---|
| 00:00 | 29.16 | hold | 1.00 | ||
| 01:00 | 23.79 | hold | 1.00 | ||
| 02:00 | 20.73 | hold | 1.00 | ||
| 03:00 | 19.58 | charge | 0.96 | 1.90 | -18.89 |
| 04:00 | 20.03 | hold | 1.90 | ||
| 05:00 | 22.68 | hold | 1.90 | ||
| 06:00 | 29.60 | hold | 1.90 | ||
| 07:00 | 34.79 | discharge | 0.32 | 1.56 | 11.17 |
| 08:00 | 33.92 | hold | 1.56 | ||
| 09:00 | 28.35 | hold | 1.56 | ||
| 10:00 | 25.94 | hold | 1.56 | ||
| 11:00 | 25.14 | hold | 1.56 | ||
| 12:00 | 23.13 | charge | 0.37 | 1.90 | -8.54 |
| 13:00 | 24.80 | hold | 1.90 | ||
| 14:00 | 25.20 | hold | 1.90 | ||
| 15:00 | 23.75 | hold | 1.90 | ||
| 16:00 | 30.57 | hold | 1.90 | ||
| 17:00 | 64.60 | hold | 1.90 | ||
| 18:00 | 106.64 | discharge | 1.00 | 0.83 | 106.64 |
| 19:00 | 105.15 | discharge | 0.68 | 0.10 | 71.39 |
| 20:00 | 40.32 | hold | 0.10 | ||
| 21:00 | 29.43 | hold | 0.10 | ||
| 22:00 | 23.93 | charge | 0.96 | 1.00 | -23.09 |
| 23:00 | 24.46 | hold | 1.00 |
Expected revenue $191.21, 1.00 cycles. Optimised on published day-ahead prices. Generated 2026-10-12 04:34 UTC.
Tomorrow's day-ahead prices not yet available; showing 2026-10-12.
| Hour (ET) | DA price $/MWh | Action | MW | SOC MWh | Revenue $ |
|---|---|---|---|---|---|
| 00:00 | 29.16 | hold | 2.00 | ||
| 01:00 | 23.79 | hold | 2.00 | ||
| 02:00 | 20.73 | hold | 2.00 | ||
| 03:00 | 19.58 | charge | 1.00 | 2.93 | -19.58 |
| 04:00 | 20.03 | charge | 0.93 | 3.80 | -18.63 |
| 05:00 | 22.68 | hold | 3.80 | ||
| 06:00 | 29.60 | hold | 3.80 | ||
| 07:00 | 34.79 | discharge | 0.64 | 3.11 | 22.34 |
| 08:00 | 33.92 | hold | 3.11 | ||
| 09:00 | 28.35 | hold | 3.11 | ||
| 10:00 | 25.94 | hold | 3.11 | ||
| 11:00 | 25.14 | hold | 3.11 | ||
| 12:00 | 23.13 | charge | 0.74 | 3.80 | -17.07 |
| 13:00 | 24.80 | hold | 3.80 | ||
| 14:00 | 25.20 | hold | 3.80 | ||
| 15:00 | 23.75 | hold | 3.80 | ||
| 16:00 | 30.57 | hold | 3.80 | ||
| 17:00 | 64.60 | discharge | 1.00 | 2.73 | 64.60 |
| 18:00 | 106.64 | discharge | 1.00 | 1.66 | 106.64 |
| 19:00 | 105.15 | discharge | 1.00 | 0.58 | 105.15 |
| 20:00 | 40.32 | discharge | 0.36 | 0.20 | 14.43 |
| 21:00 | 29.43 | hold | 0.20 | ||
| 22:00 | 23.93 | charge | 1.00 | 1.13 | -23.93 |
| 23:00 | 24.46 | charge | 0.93 | 2.00 | -22.74 |
We log anonymous usage to improve this tool.